B.A.L.L.B. - General
Following is the Provisional Merit List (subject to eligibility and verification of original documents) after considering the objections raised by the Candidates for Admission to PU-B.A./B.Com. LL.B. (Hons.) 5 Years Integrated Course - 2020 . In case the candidates result of 10+2 is revised by revaluation, he/she can approach the UILS, PU, Chandigarh on or before the day of couselling for correction in the provisional merit list. | ||||||||
Merit Score is calculated taking 50% of the class +2 %age including weightages (if any) and 50% of the UGLAW Entrance Test Marks. Candidates can check the detailed calculation of their merit score using login id and password. | ||||||||
Rank | App. No. / Entrance Roll No. | Candidate Name | Merit Score | Test Score | +2 Score | Subject Wtg. | Oth. Wtg. | |
---|---|---|---|---|---|---|---|---|
1 | 2003001558/ 2003001558 | Agrita Arora | 100.573 | 50 | 49.1 | 0 | 1.473 | |
2 | 2003005643/ 2003005643 | Jagmeet Singh | 99.995 | 50 | 49.5 | 0 | 0.495 | |
3 | 2003006208/ 2003006208 | Arshdeep Kaur | 99.9 | 50 | 49.9 | 0 | 0 | |
4 | 2003006570/ 2003006570 | Gurveen Kaur | 99.9 | 50 | 49.9 | 0 | 0 | |
5 | 2003004870/ 2003004870 | Rohan Kumar | 99.8889 | 50 | 49.8889 | 0 | 0 | |
6 | 2003011233/ 2003011233 | Veena Kaur | 99.8267 | 50 | 49.3333 | 0 | 0.493333 | |
7 | 2003002371/ 2003002371 | Lakshita Mehta | 99.8 | 50 | 49.8 | 0 | 0 | |
8 | 2003000954/ 2003000954 | Radhika | 99.776 | 50 | 48.8 | 0 | 0.976 | |
9 | 2003002143/ 2003002143 | Chaitanya Gupta | 99.75 | 50 | 49.75 | 0 | 0 | |
10 | 2003002467/ 2003002467 | Jaisleen Kainth | 99.7 | 50 | 49.7 | 0 | 0 | |
11 | 2003003212/ 2003003212 | Aarushi Pandey | 99.692 | 50 | 49.2 | 0 | 0.492 | |
12 | 2003004079/ 2003004079 | Samanveer Kaur | 99.6667 | 50 | 49.6667 | 0 | 0 | |
13 | 2003011609/ 2003011609 | Akashdeep Singh | 99.6667 | 50 | 49.6667 | 0 | 0 | |
14 | 2003003397/ 2003003397 | Jasmine Mangat | 99.6 | 50 | 49.6 | 0 | 0 | |
15 | 2003000092/ 2003000092 | Srishti | 99.591 | 50 | 49.1 | 0 | 0.491 | |
16 | 2003002117/ 2003002117 | Vidhi Goyal | 99.591 | 50 | 49.1 | 0 | 0.491 | |
17 | 2003000112/ 2003000112 | Nikita Thakur | 99.572 | 50 | 48.6 | 0 | 0.972 | |
18 | 2003004120/ 2003004120 | Krishnanshu Jindal | 99.5 | 50 | 49.5 | 0 | 0 | |
19 | 2003002197/ 2003002197 | Advitiya Malhotra | 99.5 | 50 | 49.5 | 0 | 0 | |
20 | 2003001067/ 2003001067 | Krisha Sethi | 99.5 | 50 | 49.5 | 0 | 0 | |
21 | 2003007743/ 2003007743 | Harnaaz Sikand | 99.49 | 50 | 49 | 0 | 0.49 | |
22 | 2003003842/ 2003003842 | Tamanna | 99.4737 | 50 | 49.4737 | 0 | 0 | |
23 | 2003003418/ 2003003418 | Ritika | 99.4 | 50 | 49.4 | 0 | 0 | |
24 | 2003004601/ 2003004601 | Aashish Gupta | 99.389 | 50 | 48.9 | 0 | 0.489 | |
25 | 2003005825/ 2003005825 | Harshul Saharan | 99.389 | 50 | 48.9 | 0 | 0.489 | |
26 | 2003002185/ 2003002185 | Amarbir Singh | 99.3637 | 50 | 48.875 | 0 | 0.48875 | |
27 | 2003001490/ 2003001490 | Rishu | 99.3333 | 50 | 49.3333 | 0 | 0 | |
28 | 2003005593/ 2003005593 | Khushi | 99.3 | 50 | 49.3 | 0 | 0 | |
29 | 2003007055/ 2003007055 | Muskan Garg | 99.3 | 50 | 49.3 | 0 | 0 | |
30 | 2003000342/ 2003000342 | Anushka Sharma | 99.3 | 50 | 49.3 | 0 | 0 | |
31 | 2003004771/ 2003004771 | Divyanshu Juneja | 99.3 | 50 | 49.3 | 0 | 0 | |
32 | 2003006079/ 2003006079 | Sakshi | 99.3 | 50 | 49.3 | 0 | 0 | |
33 | 2003006674/ 2003006674 | Ridhima | 99.288 | 50 | 48.8 | 0 | 0.488 | |
34 | 2003006594/ 2003006594 | Anamika Rathore | 99.266 | 50 | 48.3 | 0 | 0.966 | |
35 | 2003002700/ 2003002700 | Navjot Singh Dhillon | 99.25 | 50 | 49.25 | 0 | 0 | |
36 | 2003000261/ 2003000261 | Jaspreet Kaur | 99.25 | 50 | 49.25 | 0 | 0 | |
37 | 2003000529/ 2003000529 | Komalpreet Kaur | 99.25 | 50 | 49.25 | 0 | 0 | |
38 | 2003001528/ 2003001528 | Mankeert Kaur Narang | 99.2375 | 50 | 48.75 | 0 | 0.4875 | |
39 | 2003000497/ 2003000497 | Aashish Singla | 99.234 | 50 | 47.8 | 0 | 1.434 | |
40 | 2003005039/ 2003005039 | Prachi Goel | 99.2 | 50 | 49.2 | 0 | 0 | |
41 | 2003000085/ 2003000085 | Suyma | 99.2 | 50 | 49.2 | 0 | 0 | |
42 | 2003004208/ 2003004208 | Prabaldeep Singh | 99.2 | 50 | 49.2 | 0 | 0 | |
43 | 2003009528/ 2003009528 | Harjot Kaur | 99.2 | 50 | 49.2 | 0 | 0 | |
44 | 2003002437/ 2003002437 | Gracy Singh | 99.164 | 50 | 48.2 | 0 | 0.964 | |
45 | 2003000925/ 2003000925 | Minakshi Kasnia | 99.131 | 50 | 47.7 | 0 | 1.431 | |
46 | 2003001686/ 2003001686 | Abhinav Partap Singh Sachdeva | 99.125 | 50 | 49.125 | 0 | 0 | |
47 | 2003010391/ 2003010391 | Jaswinder Kaur | 99.1111 | 50 | 49.1111 | 0 | 0 | |
48 | 2003011592/ 2003011592 | Manisha Devi | 99.1111 | 50 | 49.1111 | 0 | 0 | |
49 | 2003004316/ 2003004316 | Sahil Gupta | 99.1 | 50 | 49.1 | 0 | 0 | |
50 | 2003002211/ 2003002211 | Rashi | 99.1 | 50 | 49.1 | 0 | 0 | |
51 | 2003008106/ 2003008106 | Nirmanyu Chouhan | 99.1 | 50 | 49.1 | 0 | 0 | |
52 | 2003006937/ 2003006937 | Jaismeen Kaur | 99.086 | 50 | 48.6 | 0 | 0.486 | |
53 | 2003004465/ 2003004465 | Anisha | 99.086 | 50 | 48.6 | 0 | 0.486 | |
54 | 2003003279/ 2003003279 | Dheeraj Singla | 99.062 | 50 | 48.1 | 0 | 0.962 | |
55 | 2003008186/ 2003008186 | Tavneet Kaur | 99 | 50 | 49 | 0 | 0 | |
56 | 2003004911/ 2003004911 | Megha Aggarwal | 99 | 50 | 49 | 0 | 0 | |
57 | 2003008542/ 2003008542 | Gunjeet Singh Bhullar | 99 | 50 | 49 | 0 | 0 | |
58 | 2003006617/ 2003006617 | Vanshika Arora | 99 | 50 | 49 | 0 | 0 | |
59 | 2003002190/ 2003002190 | Somya Sharma | 99 | 50 | 49 | 0 | 0 | |
60 | 2003001196/ 2003001196 | Geetika Bhatia | 99 | 50 | 49 | 0 | 0 | |
61 | 2003005675/ 2003005675 | Anoushka Randeva | 99 | 50 | 49 | 0 | 0 | |
62 | 2003006939/ 2003006939 | Pooja | 99 | 50 | 49 | 0 | 0 | |
63 | 2003009740/ 2003009740 | Aman | 99 | 50 | 49 | 0 | 0 | |
64 | 2003004210/ 2003004210 | Isha | 98.985 | 50 | 48.5 | 0 | 0.485 | |
65 | 2003005774/ 2003005774 | Saakhi Puri | 98.985 | 50 | 48.5 | 0 | 0.485 | |
66 | 2003006972/ 2003006972 | Anhad Kaur Mehta | 98.9 | 50 | 48.9 | 0 | 0 | |
67 | 2003004424/ 2003004424 | Chaitanya Singal | 98.9 | 50 | 48.9 | 0 | 0 | |
68 | 2003004502/ 2003004502 | Seema Garg | 98.9 | 50 | 48.9 | 0 | 0 | |
69 | 2003000180/ 2003000180 | Aishwarya Patney | 98.9 | 50 | 48.9 | 0 | 0 | |
70 | 2003001094/ 2003001094 | Sonakshi Singla | 98.9 | 50 | 48.9 | 0 | 0 | |
71 | 2003003273/ 2003003273 | Tvesha Gupta | 98.9 | 50 | 48.9 | 0 | 0 | |
72 | 2003006173/ 2003006173 | Anshika Mittal | 98.9 | 50 | 48.9 | 0 | 0 | |
73 | 2003006165/ 2003006165 | Arunima Chaudhary | 98.9 | 50 | 48.9 | 0 | 0 | |
73 | 2003013247/ 2003013247 | Arunima Chaudhary | 98.9 | 50 | 48.9 | 0 | 0 | |
75 | 2003013082/ 2003013082 | Saamya Gautam | 98.9 | 50 | 48.9 | 0 | 0 | |
76 | 2003009097/ 2003009097 | Tushar | 98.9 | 50 | 48.9 | 0 | 0 | |
77 | 2003002892/ 2003002892 | Ritika Jangra | 98.9 | 50 | 48.9 | 0 | 0 | |
78 | 2003000698/ 2003000698 | Tannishtha Garg | 98.884 | 50 | 48.4 | 0 | 0.484 | |
79 | 2003003199/ 2003003199 | Ayush Pratap Singh Chauhan | 98.884 | 50 | 48.4 | 0 | 0.484 | |
80 | 2003004216/ 2003004216 | Vishavjit Singh | 98.884 | 50 | 48.4 | 0 | 0.484 | |
81 | 2003004650/ 2003004650 | Jashandeep Kaur | 98.858 | 50 | 47.9 | 0 | 0.958 | |
82 | 2003009944/ 2003009944 | Sanjana | 98.8 | 50 | 48.8 | 0 | 0 | |
83 | 2003003568/ 2003003568 | Megha Kadian | 98.8 | 50 | 48.8 | 0 | 0 | |
84 | 2003001723/ 2003001723 | Rossel Aggarwal | 98.8 | 50 | 48.8 | 0 | 0 | |
85 | 2003006482/ 2003006482 | Aditi Bhattal | 98.8 | 50 | 48.8 | 0 | 0 | |
86 | 2003005787/ 2003005787 | Tanya Pathak | 98.783 | 50 | 48.3 | 0 | 0.483 | |
87 | 2003002057/ 2003002057 | Sneha | 98.756 | 50 | 47.8 | 0 | 0.956 | |
88 | 2003005753/ 2003005753 | Kritika Threja | 98.756 | 50 | 47.8 | 0 | 0.956 | |
89 | 2003010813/ 2003010813 | Varun Josan | 98.75 | 50 | 48.75 | 0 | 0 | |
90 | 2003003957/ 2003003957 | Chehak Goyal | 98.7 | 50 | 48.7 | 0 | 0 | |
91 | 2003006869/ 2003006869 | Cherub Singh | 98.7 | 50 | 48.7 | 0 | 0 | |
92 | 2003004630/ 2003004630 | Mohit Garg | 98.7 | 50 | 48.7 | 0 | 0 | |
93 | 2003000955/ 2003000955 | Suzanne Panta | 98.7 | 50 | 48.7 | 0 | 0 | |
94 | 2003006645/ 2003006645 | Menak | 98.7 | 50 | 48.7 | 0 | 0 | |
95 | 2003001869/ 2003001869 | Amreen Bawa | 98.7 | 50 | 48.7 | 0 | 0 | |
96 | 2003002299/ 2003002299 | Vrinda Chawla | 98.7 | 50 | 48.7 | 0 | 0 | |
97 | 2003012562/ 2003012562 | Naman Monga | 98.7 | 50 | 48.7 | 0 | 0 | |
98 | 2003000068/ 2003000068 | Japanpreet Kaur | 98.7 | 50 | 48.7 | 0 | 0 | |
99 | 2003001152/ 2003001152 | Sanchita | 98.7 | 50 | 48.7 | 0 | 0 | |
100 | 2003003056/ 2003003056 | Archi Maggo | 98.7 | 50 | 48.7 | 0 | 0 | |
101 | 2003002066/ 2003002066 | Gurminder Kaur | 98.7 | 50 | 48.7 | 0 | 0 | |
102 | 2003003305/ 2003003305 | Harshita Jain | 98.682 | 50 | 48.2 | 0 | 0.482 | |
103 | 2003012381/ 2003012381 | Cheshta | 98.682 | 50 | 48.2 | 0 | 0.482 | |
104 | 2003010528/ 2003010528 | Shubhneet Kaur | 98.682 | 50 | 48.2 | 0 | 0.482 | |
105 | 2003000456/ 2003000456 | Gurmangeet Kaur Pandey | 98.682 | 50 | 48.2 | 0 | 0.482 | |
106 | 2003010944/ 2003010944 | Sanya Tayal | 98.6 | 50 | 48.6 | 0 | 0 | |
107 | 2003012835/ 2003012835 | Tarundeep Singh | 98.6 | 50 | 48.6 | 0 | 0 | |
108 | 2003005894/ 2003005894 | Anadi Bhardwaj | 98.6 | 50 | 48.6 | 0 | 0 | |
109 | 2003013000/ 2003013000 | Muskan | 98.6 | 50 | 48.6 | 0 | 0 | |
110 | 2003003283/ 2003003283 | Harleen Kaur | 98.6 | 50 | 48.6 | 0 | 0 | |
111 | 2003002869/ 2003002869 | Dhwani Malhotra | 98.6 | 50 | 48.6 | 0 | 0 | |
112 | 2003012780/ 2003012780 | Manjot Kaur | 98.6 | 50 | 48.6 | 0 | 0 | |
113 | 2003004812/ 2003004812 | Krishya Gaba | 98.6 | 50 | 48.6 | 0 | 0 | |
114 | 2003008952/ 2003008952 | Manya Narang | 98.6 | 50 | 48.6 | 0 | 0 | |
115 | 2003006225/ 2003006225 | Yuvraj Singh | 98.6 | 50 | 48.6 | 0 | 0 | |
116 | 2003008299/ 2003008299 | Niyati Gupta | 98.6 | 50 | 48.6 | 0 | 0 | |
117 | 2003002808/ 2003002808 | Rachit Kaushik | 98.6 | 50 | 48.6 | 0 | 0 | |
118 | 2003000148/ 2003000148 | Anuj | 98.6 | 50 | 48.6 | 0 | 0 | |
119 | 2003001809/ 2003001809 | Khushi Verma | 98.6 | 50 | 48.6 | 0 | 0 | |
120 | 2003008988/ 2003008988 | Jasleen Kaur Dhaliwal | 98.581 | 50 | 48.1 | 0 | 0.481 | |
121 | 2003009080/ 2003009080 | Parul | 98.581 | 50 | 48.1 | 0 | 0.481 | |
122 | 2003001351/ 2003001351 | Reeva Thakur | 98.5556 | 50 | 48.5556 | 0 | 0 | |
123 | 2003012830/ 2003012830 | Riya Makker | 98.5 | 50 | 48.5 | 0 | 0 | |
124 | 2003001238/ 2003001238 | Tisha Kalra | 98.5 | 50 | 48.5 | 0 | 0 | |
125 | 2003000632/ 2003000632 | Meit Kaushal | 98.5 | 50 | 48.5 | 0 | 0 | |
126 | 2003005291/ 2003005291 | Khushi Lotey | 98.5 | 50 | 48.5 | 0 | 0 | |
127 | 2003000184/ 2003000184 | Prabhroop Kaur | 98.5 | 50 | 48.5 | 0 | 0 | |
128 | 2003002820/ 2003002820 | Arshita Jindal | 98.5 | 50 | 48.5 | 0 | 0 | |
129 | 2003007410/ 2003007410 | Lakshita Jain | 98.5 | 50 | 48.5 | 0 | 0 | |
130 | 2003001291/ 2003001291 | Ishika | 98.5 | 50 | 48.5 | 0 | 0 | |
131 | 2003001816/ 2003001816 | Vriddhi Jain | 98.5 | 50 | 48.5 | 0 | 0 | |
132 | 2003001533/ 2003001533 | Kanav Aggarwal | 98.5 | 50 | 48.5 | 0 | 0 | |
133 | 2003002294/ 2003002294 | Prerna Aggarwal | 98.5 | 50 | 48.5 | 0 | 0 | |
134 | 2003005030/ 2003005030 | Palakdeep Kaur | 98.5 | 50 | 48.5 | 0 | 0 | |
135 | 2003012185/ 2003012185 | Arshdeep | 98.5 | 50 | 48.5 | 0 | 0 | |
136 | 2003003133/ 2003003133 | Ananya Aggarwal | 98.5 | 50 | 48.5 | 0 | 0 | |
137 | 2003013096/ 2003013096 | Kartik Mendhiratta | 98.5 | 50 | 48.5 | 0 | 0 | |
138 | 2003000154/ 2003000154 | Gurleen Kaur Bajwa | 98.5 | 50 | 48.5 | 0 | 0 | |
139 | 2003002747/ 2003002747 | Ritika Sharma | 98.5 | 50 | 48.5 | 0 | 0 | |
140 | 2003005983/ 2003005983 | Niharika Sood | 98.5 | 50 | 48.5 | 0 | 0 | |
141 | 2003003292/ 2003003292 | Pratiksha Sharma | 98.48 | 50 | 48 | 0 | 0.48 | |
142 | 2003001204/ 2003001204 | Pratham Singh Chahal | 98.45 | 50 | 47.5 | 0 | 0.95 | |
143 | 2003011889/ 2003011889 | Mansi Tuli | 98.4444 | 50 | 48.4444 | 0 | 0 | |
144 | 2003002415/ 2003002415 | Alakhdeep Singh Dhillon | 98.4211 | 50 | 48.4211 | 0 | 0 | |
145 | 2003004148/ 2003004148 | Kanika | 98.4 | 50 | 48.4 | 0 | 0 | |
146 | 2003006622/ 2003006622 | Abhya Khunger | 98.4 | 50 | 48.4 | 0 | 0 | |
147 | 2003004011/ 2003004011 | Niyati Dhiman | 98.4 | 50 | 48.4 | 0 | 0 | |
148 | 2003002509/ 2003002509 | Amisha Singla | 98.4 | 50 | 48.4 | 0 | 0 | |
149 | 2003006823/ 2003006823 | Raghav Mehta | 98.4 | 50 | 48.4 | 0 | 0 | |
150 | 2003000199/ 2003000199 | Himani | 98.4 | 50 | 48.4 | 0 | 0 | |
151 | 2003005145/ 2003005145 | Kirti Singh | 98.4 | 50 | 48.4 | 0 | 0 | |
152 | 2003002203/ 2003002203 | Mansi | 98.4 | 50 | 48.4 | 0 | 0 | |
153 | 2003000806/ 2003000806 | Tanvi Garg | 98.4 | 50 | 48.4 | 0 | 0 | |
154 | 2003002573/ 2003002573 | Sejal Singla | 98.4 | 50 | 48.4 | 0 | 0 | |
155 | 2003004790/ 2003004790 | Lovepreet Kaur | 98.4 | 50 | 48.4 | 0 | 0 | |
156 | 2003003190/ 2003003190 | Yana | 98.4 | 50 | 48.4 | 0 | 0 | |
157 | 2003002323/ 2003002323 | Siddharth Kumar Singla | 98.4 | 50 | 48.4 | 0 | 0 | |
158 | 2003003257/ 2003003257 | Shagun Behal | 98.4 | 50 | 48.4 | 0 | 0 | |
159 | 2003008948/ 2003008948 | Ramandeep | 98.4 | 50 | 48.4 | 0 | 0 | |
160 | 2003002314/ 2003002314 | Sumandeep Kaur | 98.4 | 50 | 48.4 | 0 | 0 | |
161 | 2003004763/ 2003004763 | Prachi Sharma | 98.4 | 50 | 48.4 | 0 | 0 | |
162 | 2003001911/ 2003001911 | Manas Dwivedi | 98.4 | 50 | 48.4 | 0 | 0 | |
163 | 2003012569/ 2003012569 | Rukmandeep Kaur | 98.4 | 50 | 48.4 | 0 | 0 | |
164 | 2003002089/ 2003002089 | Janvi Rawlley | 98.4 | 50 | 48.4 | 0 | 0 | |
165 | 2003012845/ 2003012845 | Kashika | 98.4 | 50 | 48.4 | 0 | 0 | |
166 | 2003008298/ 2003008298 | Bhawna Jangra | 98.4 | 50 | 48.4 | 0 | 0 | |
167 | 2003004627/ 2003004627 | Anirudh Singh Tyagi | 98.4 | 50 | 48.4 | 0 | 0 | |
168 | 2003003962/ 2003003962 | Sakshi | 98.4 | 50 | 48.4 | 0 | 0 | |
169 | 2003001105/ 2003001105 | Prakriti Shukla | 98.379 | 50 | 47.9 | 0 | 0.479 | |
170 | 2003000858/ 2003000858 | Aakshi Batra | 98.375 | 50 | 48.375 | 0 | 0 | |
171 | 2003003123/ 2003003123 | Yuvraj Singh | 98.375 | 50 | 48.375 | 0 | 0 | |
172 | 2003000960/ 2003000960 | Anandini Singh | 98.375 | 50 | 48.375 | 0 | 0 | |
173 | 2003000175/ 2003000175 | Money Narula | 98.3333 | 50 | 48.3333 | 0 | 0 | |
174 | 2003011575/ 2003011575 | Ramanjeet Kaur | 98.3333 | 50 | 48.3333 | 0 | 0 | |
175 | 2003011331/ 2003011331 | Pragya Gaur | 98.3 | 50 | 48.3 | 0 | 0 | |
176 | 2003004001/ 2003004001 | Anjali Jain | 98.3 | 50 | 48.3 | 0 | 0 | |
177 | 2003002023/ 2003002023 | Amrit Kaur | 98.3 | 50 | 48.3 | 0 | 0 | |
178 | 2003012570/ 2003012570 | Disha Aggarwal | 98.3 | 50 | 48.3 | 0 | 0 | |
179 | 2003004555/ 2003004555 | Gazal Jakhar | 98.3 | 50 | 48.3 | 0 | 0 | |
180 | 2003002275/ 2003002275 | Ayushi Sareen | 98.3 | 50 | 48.3 | 0 | 0 | |
181 | 2003000592/ 2003000592 | Girishta Garg | 98.3 | 50 | 48.3 | 0 | 0 | |
182 | 2003002588/ 2003002588 | Arshpreet Kaur | 98.3 | 50 | 48.3 | 0 | 0 | |
183 | 2003001153/ 2003001153 | Raghav Sehgal | 98.3 | 50 | 48.3 | 0 | 0 | |
184 | 2003002245/ 2003002245 | Bhavya Oberoi | 98.3 | 50 | 48.3 | 0 | 0 | |
185 | 2003003733/ 2003003733 | Shreshth Wadhwa | 98.3 | 50 | 48.3 | 0 | 0 | |
186 | 2003002007/ 2003002007 | Pallavi Dixit | 98.3 | 50 | 48.3 | 0 | 0 | |
187 | 2003010490/ 2003010490 | Sejal Choudhary | 98.3 | 50 | 48.3 | 0 | 0 | |
188 | 2003001224/ 2003001224 | Vani Singh | 98.3 | 50 | 48.3 | 0 | 0 | |
189 | 2003000134/ 2003000134 | Gurpreet Rana | 98.3 | 50 | 48.3 | 0 | 0 | |
190 | 2003006660/ 2003006660 | Vedant Kukreja | 98.3 | 50 | 48.3 | 0 | 0 | |
191 | 2003011798/ 2003011798 | Prabhleen Kaur | 98.3 | 50 | 48.3 | 0 | 0 | |
192 | 2003009472/ 2003009472 | Ranjodh Singh | 98.3 | 50 | 48.3 | 0 | 0 | |
193 | 2003007634/ 2003007634 | Satyaveer Singh | 98.3 | 50 | 48.3 | 0 | 0 | |
194 | 2003012413/ 2003012413 | Kanika | 98.3 | 50 | 48.3 | 0 | 0 | |
195 | 2003012127/ 2003012127 | Esha Sharma | 98.3 | 50 | 48.3 | 0 | 0 | |
196 | 2003003646/ 2003003646 | Anshika | 98.3 | 50 | 48.3 | 0 | 0 | |
197 | 2003012766/ 2003012766 | Khanak Bhardwaj | 98.3 | 50 | 48.3 | 0 | 0 | |
198 | 2003008345/ 2003008345 | Karampal Singh Grewal | 98.278 | 50 | 47.8 | 0 | 0.478 | |
199 | 2003005734/ 2003005734 | Srishti | 98.278 | 50 | 47.8 | 0 | 0.478 | |
200 | 2003005352/ 2003005352 | Saksham Sharma | 98.278 | 50 | 47.8 | 0 | 0.478 | |
201 | 2003006276/ 2003006276 | Kanika | 98.278 | 50 | 47.8 | 0 | 0.478 | |
202 | 2003004779/ 2003004779 | Muskaan Seth | 98.278 | 50 | 47.8 | 0 | 0.478 | |
203 | 2003011535/ 2003011535 | Arjun Tripathi | 98.25 | 50 | 48.25 | 0 | 0 | |
204 | 2003012688/ 2003012688 | Saloni Chaudhary | 98.246 | 50 | 47.3 | 0 | 0.946 | |
205 | 2003010453/ 2003010453 | Lakshdeep Kaur | 98.2222 | 50 | 48.2222 | 0 | 0 | |
206 | 2003001902/ 2003001902 | Rebecca Kanwar | 98.2 | 50 | 48.2 | 0 | 0 | |
207 | 2003001591/ 2003001591 | Sanigdh Budhia | 98.2 | 50 | 48.2 | 0 | 0 | |
208 | 2003013274/ 2003013274 | Balreet Kaur | 98.2 | 50 | 48.2 | 0 | 0 | |
209 | 2003002241/ 2003002241 | Hargursimranpreet Kaur | 98.2 | 50 | 48.2 | 0 | 0 | |
210 | 2003004789/ 2003004789 | Chandni | 98.2 | 50 | 48.2 | 0 | 0 | |
211 | 2003012244/ 2003012244 | Khushi Manchanda | 98.2 | 50 | 48.2 | 0 | 0 | |
212 | 2003001091/ 2003001091 | Akashdeep | 98.2 | 50 | 48.2 | 0 | 0 | |
213 | 2003006715/ 2003006715 | Virangad Singh | 98.2 | 50 | 48.2 | 0 | 0 | |
214 | 2003004449/ 2003004449 | Vrinda Basu | 98.2 | 50 | 48.2 | 0 | 0 | |
215 | 2003007959/ 2003007959 | Priyadarshani | 98.2 | 50 | 48.2 | 0 | 0 | |
216 | 2003008016/ 2003008016 | Medhaavi Didi | 98.2 | 50 | 48.2 | 0 | 0 | |
217 | 2003005379/ 2003005379 | Aindree | 98.2 | 50 | 48.2 | 0 | 0 | |
218 | 2003001501/ 2003001501 | Divyajot Kaur Bhasin | 98.2 | 50 | 48.2 | 0 | 0 | |
219 | 2003000565/ 2003000565 | Anish Raj Goyal | 98.2 | 50 | 48.2 | 0 | 0 | |
220 | 2003001348/ 2003001348 | Fiza Arora | 98.2 | 50 | 48.2 | 0 | 0 | |
221 | 2003008125/ 2003008125 | Pooja Devi | 98.2 | 50 | 48.2 | 0 | 0 | |
222 | 2003006988/ 2003006988 | Manya Goyal | 98.2 | 50 | 48.2 | 0 | 0 | |
223 | 2003003377/ 2003003377 | Palak Sharma | 98.2 | 50 | 48.2 | 0 | 0 | |
224 | 2003002100/ 2003002100 | Muskaan Kaur | 98.2 | 50 | 48.2 | 0 | 0 | |
225 | 2003012521/ 2003012521 | Tushar Mishra | 98.2 | 50 | 48.2 | 0 | 0 | |
226 | 2003001318/ 2003001318 | Harsimran Singh | 98.2 | 50 | 48.2 | 0 | 0 | |
227 | 2003005395/ 2003005395 | Kashish | 98.2 | 50 | 48.2 | 0 | 0 | |
228 | 2003008739/ 2003008739 | Moairaa | 98.2 | 50 | 48.2 | 0 | 0 | |
229 | 2003001339/ 2003001339 | Amanpreet Singh | 98.2 | 50 | 48.2 | 0 | 0 | |
230 | 2003000936/ 2003000936 | Vani Khanna | 98.2 | 50 | 48.2 | 0 | 0 | |
231 | 2003001233/ 2003001233 | Mohil Devgan | 98.2 | 50 | 48.2 | 0 | 0 | |
232 | 2003000097/ 2003000097 | Aarushee | 98.2 | 50 | 48.2 | 0 | 0 | |
233 | 2003003791/ 2003003791 | Noorani Sachdeva | 98.177 | 50 | 47.7 | 0 | 0.477 | |
234 | 2003000741/ 2003000741 | Jaanvi Singh | 98.177 | 50 | 47.7 | 0 | 0.477 | |
235 | 2003000469/ 2003000469 | Vanshika | 98.177 | 50 | 47.7 | 0 | 0.477 | |
236 | 2003006461/ 2003006461 | Piratpal Singh | 98.177 | 50 | 47.7 | 0 | 0.477 | |
237 | 2003000461/ 2003000461 | Sunidhi Vats | 98.177 | 50 | 47.7 | 0 | 0.477 | |
238 | 2003012480/ 2003012480 | Vaisakh K P | 98.15 | 50 | 48.15 | 0 | 0 | |
239 | 2003001508/ 2003001508 | Rishika Mangla | 98.144 | 50 | 47.2 | 0 | 0.944 | |
240 | 2003001977/ 2003001977 | Japnoor Kaur Sandhu | 98.144 | 50 | 47.2 | 0 | 0.944 | |
241 | 2003005709/ 2003005709 | Jasveen Kaur | 98.1111 | 50 | 48.1111 | 0 | 0 | |
242 | 2003003534/ 2003003534 | Ashmita Babbar | 98.1111 | 50 | 48.1111 | 0 | 0 | |
243 | 2003007834/ 2003007834 | Lovedeep Kaur | 98.1111 | 50 | 48.1111 | 0 | 0 | |
244 | 2003011923/ 2003011923 | Priya | 98.1111 | 50 | 48.1111 | 0 | 0 | |
245 | 2003011136/ 2003011136 | Harmanpreet Kaur | 98.1111 | 50 | 48.1111 | 0 | 0 | |
246 | 2003004306/ 2003004306 | Aramya Jaiswal | 98.1 | 50 | 48.1 | 0 | 0 | |
247 | 2003003829/ 2003003829 | Ridhi Aggarwal | 98.1 | 50 | 48.1 | 0 | 0 | |
248 | 2003008809/ 2003008809 | Ujjwal Kaushik | 98.1 | 50 | 48.1 | 0 | 0 | |
249 | 2003012015/ 2003012015 | Muskan Khurana | 98.1 | 50 | 48.1 | 0 | 0 | |
250 | 2003006951/ 2003006951 | Tanisha Kapil | 98.1 | 50 | 48.1 | 0 | 0 | |
251 | 2003000035/ 2003000035 | Harleen Kaur | 98.1 | 50 | 48.1 | 0 | 0 | |
252 | 2003006071/ 2003006071 | Jaskaran Singh | 98.1 | 50 | 48.1 | 0 | 0 | |
253 | 2003000193/ 2003000193 | Purvi | 98.1 | 50 | 48.1 | 0 | 0 | |
254 | 2003006829/ 2003006829 | Tulsi | 98.1 | 50 | 48.1 | 0 | 0 | |
255 | 2003008995/ 2003008995 | Saakshi Sood | 98.1 | 50 | 48.1 | 0 | 0 | |
256 | 2003007115/ 2003007115 | Ishita Mittal | 98.1 | 50 | 48.1 | 0 | 0 | |
257 | 2003012407/ 2003012407 | Rhythm Midha | 98.1 | 50 | 48.1 | 0 | 0 | |
258 | 2003003508/ 2003003508 | Fiza Choudhary | 98.1 | 50 | 48.1 | 0 | 0 | |
259 | 2003003633/ 2003003633 | Tamanna | 98.1 | 50 | 48.1 | 0 | 0 | |
